High quality image with 4 MP, 1/3.0" CMOS sensor
4 MP (2560 × 1440)@25/20 fps; 3 MP (2304 × 1296)@30/25 fps; 2 MP (1920*1080)@30/25 fps;
Ultra 265, H.265, H.264
Support digital WDR (Wide Dynamic Range)
Built‑in Mic and Speaker, support two‑way audio, offer better interaction
Support sound and light warning, makes warning and alarming more noticeable
Smart IR, up to 30 m (98.4 ft.) IR and 30 m (98.4 ft.) warm light distance, suitable for more scenes
MicroSD, up to 512 GB
IP66 ingress protection
Model | IPC‑P224‑AF40C |
Camera | |
Max Resolution | 4 MP |
Sensor | 1/3.0" CMOS |
Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON) |
Day/Night | IR‑cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 to 1/100000 s |
S/N | > 52 dB |
WDR | DWDR |
Lens | |
Focal Length | 4.0 mm |
Iris | F1.6 |
Field of View (H) | 74.5° |
Field of View (V) | 39.7° |
Field of View (D) | 87.9° |
Lens Type | Fixed |
DORI | |
DORI Distance (Lens) | 4 mm |
DORI Distance (Detect) | 90.0 m (295.3 ft.) |
DORI Distance (Observe) | 36.0 m (118.1 ft.) |
DORI Distance (Recognize) | 18.0 m (59.1 ft.) |
DORI Distance (Identify) | 9.0 m (29.5 ft.) |
Illuminator | |
Supplemental Light | Dual light |
Illumination Distance (IR) | 30 m (98.4 ft.) |
Illumination Distance (Warm Light) | 30 m (98.4 ft.) |
Wavelength | 850 nm |
IR On/Off Control | Auto/Manual |
Video | |
Video Compression | Ultra 265, H.265, H.264 |
Frame Rate | Main Stream: 4 MP (2560 × 1440), max. 25 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: 640 × 360, max. 25 fps; 2CIF (704 × 288), max. 25 fps; CIF (352 × 288), max. 25 fps; |
Video Bit Rate | 128 Kbps to 6144 Kbps |
OSD | Up to 4 OSDs |
Privacy Mask | Support (only NVR) |
ROI | Support |
Video Stream | Dual streams |
Image | |
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal, Flip vertical, Flip horizontal, 180° |
HLC | N/A |
BLC | Support |
Defog | Digital defog |
Intelligent | |
Smart Intrusion Prevention | N/A |
Auto Tracking | Support |
Audio | |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two‑way Audio | Support |
Suppression | Support |
Sampling Rate | 8 kHz |
Events | |
Basic Detection | Ultra motion detection (based on human body and vehicle detection), Tampering alarm, High‑Decibel detection |
General Function | IP address filtering, Access policy, HTTP authentication, RTSP authentication, User authentication, ARP protection |
Storage | |
Edge Storage | MicroSD, up to 512 GB |
Network Storage | ANR |
Network | |
Protocols | IPv4, TCP, DHCP, RTSP, RTP, RTCP, NTP, HTTP, ICMP, DNS, DDNS |
Compatible Integration | SDK, API |
Client | Uniarch client, Uniarch app |
Web Browser | Plug‑in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
Security | Password protection, Strong Password, Export operation logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
User/Host | Up to 6 users. 2 user levels: administrator and common user |
PTZ | |
Pan Range | 0° ~ 345° |
Pan Speed | 1°/s ~ 40°/s Preset speed: 40°/s |
Tilt Range | 0° ~ 90° |
Tilt Speed | 1°/s ~ 30°/s Preset speed: 30°/s |
Number of Presets | 20 |
Interface | |
Audio I/O | N/A |
Alarm I/O | N/A |
Serial Port | N/A |
Built‑in Mic | Support |
Built‑in Speaker | Support |
WIFI | N/A |
Network | 1 × RJ45 10 M/100 M Base‑TX Ethernet |
Certification | |
Protection | IP66 (IEC 60529) |
EMC | CE‑EMC (EN 55032, EN 61000‑3‑3, EN IEC 61000‑3‑2, EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN IEC 62368‑1) |
Environment | CE‑RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
General | |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power Consumption | 7.3 W |
Power Interface | Ø5.5 mm coaxial power plug |
Dimensions | Ø110mm*141mm*151mm (Ø4.3"× 5.6"× 6.0") |
LED Indicator | 1, red/blue |
Weight | 0.38 kg (0.84 lb) |
Material | Plastic |
Working Environment | ‑30 ℃ to 60 ℃ (‑22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non‑condensing) |
Surge Protection | 4 KV |
Reset Button | Support |